Property Attributes
- MLS#73562493
- TypeSingle Family
- Listing Status Active
- CountyWORCESTER
- CityNorth Brookfield
- Zip01535
- StyleColonial,Cape
- Year Built1845
- Taxes$ 4260
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2009
- Lot Size0.44 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Exceptional opportunity at 291 N Main St in North Brookfield! This well-maintained property offers approximately 2,000 square feet of living space with 4 bedrooms and 2 full baths, providing a spacious and flexible layout that can accommodate a large single-family household, extended living arrangements, or an owner looking for income-producing potential. Numerous updates provide peace of mind, including updated bathrooms, newer windows, new gutters, new thermostats, and a new garage door opener. The detached two-car garage is a valuable bonus, offering plenty of room for parking, storage, hobbies, or a workshop. The spacious yard provides room to relax, entertain, garden, or enjoy outdoor activities. Conveniently located just minutes from local shops, restaurants, schools, parks, and major routes, this property combines space, versatility, and convenience. Whether you're searching for a large home with room to spread out or an investment opportunity with flexible possibilities, this property is ready for its next owner. Don't miss your chance to see everything 291 N Main St has to offer—schedule your private showing today!
| Price History | |
|---|---|
| 8/12/2026 | Listed $399,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Natural Gas |
| Cooling | None |
| Utilities | for Electric Range,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Electric Water Heater,Range,Dishwasher,Refrigerator |
| Zoning | 11 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Deck - Roof |
| Architectural Style | Colonial,Cape |
| Construction Materials | Frame |
| Exclusions | Tenants Personal Property |
| Year Built | 1845 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0103 B:0003 L:0291,1627282 |
| Community Features | Public Transportation,Shopping,Park,Laundromat,House of Worship,Public School |
| County | Worcester |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Thermostat |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS |
| City | North Brookfield |
| Disclosures | Buyers and buyers agents to perform due diligence. All information is believed to be accurate but not guaranteed. Seller to find suitable housing |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19166 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual,Renovated Since |
| Tax Annual Amount | 4260 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 356200 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Walk-up Attic |
|---|---|
| Basement | Full,Interior Entry,Bulkhead,Sump Pump,Dirt Floor |
| Flooring | Laminate,Hardwood,Other |
| Kitchen Level | First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2009 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Total Baths | 2 |
| Primary Bathroom Features | No |
| Family Room Level | First |
| Dining Room Level | First |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Deck - Roof,Rain Gutters,Screens |
|---|---|
| Parking Features | Detached,Garage Door Opener,Storage,Garage Faces Side,Paved Drive,Off Street,Paved |
| Lot Features | Wooded,Cleared,Level |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.44 |
| Foundation Details | Stone |
| Spa | No |
| Building Area Total | 2009 |
| Lot Size Acres | 0.44 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Insulated Doors,Storm Door(s) |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.