Property Attributes
- MLS#1422780
- TypeSingle Family
- Listing Status Pending
- CountyProvidence
- CityLincoln
- NeighborhoodKendall Estates
- Zip02865
- Style
- Year Built1994
- Taxes$ 7288
- Price$ 889,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2592
- Lot Size0.469 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Stunning one-owner Colonial in desirable Kendall Estates! Built in 1994, this spacious home offers 4 bedrooms, 3 full baths, a 2-car garage, and abundant parking with semi-circular and side driveways. The main level features a formal living room with a brick wood-burning fireplace, a dining room with hardwood floors, built-in hutch, and French doors, plus a convenient bedroom and full bath. The granite eat-in kitchen opens through sliders to a generously sized composite deck added in 2024. A spacious family room boasts a cathedral ceiling, built-ins, and an additional slider to the deck. A laundry room with new washer and dryer completes the main level. Upstairs, the primary suite includes a walk-in closet and private full bath, along with two additional bedrooms and another full bath. Additional highlights include a walkout basement, garage access, central air, gas heat, irrigation system, town water and sewer, and a roof stripped and replaced in 2024. Taxes reflect a 35% homestead exemption. A must-see check out the attached 360 tour!
| Price History | |
|---|---|
| 9/9/2026 | Listed $889,000 |
General Features
| Sewer | Connected,Public Sewer |
|---|---|
| Heating | Baseboard,Gas,Hot Water |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Possession | Negotiable |
| Zoning | RS20 |
| Garage Spaces | 2 |
| Construction Materials | Drywall,Clapboard |
| Year Built | 1994 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Golf,Highway Access,Near Schools,Pool,Recreation Area,Shopping |
| County | Providence |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Kendall Estates |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Pending |
| City | Lincoln |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20430 |
| Land Lease Y/N | false |
| Tax Annual Amount | 7288 |
| Virtual Tour | https://www.vr-360-tour.com/e/6fYBoISYuvQ/e?hide_e3play=true&hide_logo=true&hide_nadir=true&hidelive=true&share_button=false |
| Standard Status | Pending |
| Tax Assessed Value | 802000 |
| Tax Lot | 151 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Attic,Cathedral Ceiling(s),High Ceilings,Interior Steps,Permanent Attic Stairs,Tub Shower,Vaulted Ceiling(s) |
|---|---|
| Basement | Exterior Entry,Full,Interior Entry,Unfinished |
| Flooring | Ceramic Tile,Hardwood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Masonry |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation,Paved Driveway |
|---|---|
| Parking Features | Built In,Garage Door Opener |
| Lot Features | Sprinkler System |
| Water Source | Connected,Public |
| Total Parking | 10 |
| Inclusions | While all information is believed to be accurate, buyers and buyers’ agents are encouraged to conduct their own due diligence. |
| Lot Size Area | 20430 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2592 |
| Lot Size Acres | 0.469 |
| Frontage Length | 120 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.